Guangzhou Xingjin Fire Equipment Co.,Ltd. info@xingjin-fire.com 86--18011936582
Einzelheiten zum Produkt
Herkunftsort: Guangzhou, China
Markenname: XINGJIN
Zertifizierung: GSG\TUV\ I S O 9 0 0 1, 1 4 0 0 1, 4 5 0 0 1
Modellnummer: SFG
Zahlungs- und Versandbedingungen
Min Bestellmenge: 20 System einstellen
Preis: Pricing based on quantity
Verpackung Informationen: Holzkiste oder Sperrholz -Außenschachtel mit Blasenbeutel oder Papier
Lieferzeit: 15-20 Tage
Zahlungsbedingungen: T/T, L/C
Versorgungsmaterial-Fähigkeit: 30000Set/Monat
Leistung: |
0.25-7.5kw |
Rotationsgeschwindigkeit: |
960-1450 U/min |
Verkehr: |
890-22348m³/h |
Druck: |
3.0F/3.5S/3.5F/4.0S/4.0F usw |
Leistung: |
0.25-7.5kw |
Rotationsgeschwindigkeit: |
960-1450 U/min |
Verkehr: |
890-22348m³/h |
Druck: |
3.0F/3.5S/3.5F/4.0S/4.0F usw |
Inclined flow fire smoke exhaust fan
Introduction:
This fan is of a drum-shaped structure. Its small air inlet and outlet features accelerate the flow rate of the airflow and result in a high pressure coefficient. It lies in the fact that its ratio value is between that of centrifugal fans and axial flow fans, combining the high pressure coefficient of centrifugal fans and the high flow coefficient of axial flow fans, while also having the advantage of a wide range of high ratios. It is widely used in ventilation and air conditioning projects of civil buildings such as industrial and mining enterprises, hotels, and stadiums, as well as in ventilation and air exchange in various industrial fields. It can replace low-pressure fans, save investment and floor space, simplify design and facilitate installation. The temperature of the conveyed gas is between -20℃ and 80℃, with a concentration of 100mg/ m³.
Performance and technical parameters of SFG oblique flow fire fan:
|
Model (NO) |
Power (KW) |
Speed (r/min) |
Flow (m/h) |
Pressure (Pa) |
| 3.0F | 0.25 | 1450 | 890-2670 | 184~129 |
| 3.5S | 0.18 | 960 | 935-2807 | 110~77 |
| 3.5F | 0.37 | 1450 | 1413~4239 | 250~175 |
| 4.0S | 0.25 | 960 | 1397~4190 | 143~100 |
| 4.0F | 0.75 | 450 | 2109-6328 | 328-229 |
| 4.5S | 0.37 | 960 | 1989~5008 | 182-135 |
| 4.5F | 1.1 | 1450 | 3003-6007 | 415~317 |
| 5.0S | 0.75 | 960 | 2727-8183 | 225~157 |
| 5.0F | 2.2 | 1450 | 4120-12360 | 513~357 |
| 6.0S | 1.5 | 960 | 4713-11784 | 321~240 |
| 6.0F | 5.5 | 1450 | 7119-21358 | 739-515 |
| 7.0S | 3 | 960 | 7484-18713 | 440~328 |
| 3.0S | 7.5 | 960 | 11171-22348 | 575~440 |
SFG type diagonal flow fire fan appearance and installation size table:
|
Model |
φD1 |
ΦD2 |
φD3 |
φD |
L1 |
L2 |
L3 |
L4 |
H |
4-0 d1 |
n- d2 |
| 3 | 300 | 340 | 380 | 500 | 450 | 386 | 250 | 200 | 260 | 4-φ10.5 | 6-Φ10 |
| 3.5 | 350 | 400 | 440 | 580 | 520 | 442 | 280 | 230 | 300 | 4-φ10.5 | 8-φ10 |
| 4 | 400 | 440 | 480 | 650 | 600 | 506 | 350 | 300 | 340 | 4-φ12.5 | 8-φ12 |
| 4.5 | 450 | 490 | 530 | 720 | 670 | 580 | 350 | 300 | 370 | 4-φ12.5 | 8-φ12 |
| 5 | 500 | 550 | 600 | 800 | 750 | 650 | 500 | 420 | 410 | 4-φ12.5 | 12-φ12 |
| 6 | 600 | 650 | 700 | 950 | 900 | 800 | 600 | 520 | 490 | 4-φ16.5 | 12-φ12 |
| 7 | 700 | 750 | 800 | 1100 | 1100 | 940 | 700 | 620 | 560 | 4-Φ16.5 | 16-φ12 |
| 8 | 800 | 850 | 900 | 1230 | 1200 | 1090 | 800 | 720 | 640 | 4-φ16.5 | 16-φ12 |
Why choose us?
![]()